| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. Yerington | |
| 4:30pm | vs. Yerington | |
| 6:00pm | vs. Yerington | |
| 7:30pm | vs. Yerington |
| Time | Event | Details |
|---|---|---|
| 10:30am | TBA vs. TBA |
| Time | Event | Details |
|---|---|---|
| 11:00am | vs. Pershing County | |
| 12:30pm | vs. Pershing County | |
| 2:00pm | vs. Pershing County | |
| 3:30pm | vs. Pershing County |
| Time | Event | Details |
|---|---|---|
| 10:00am | TBA vs. TBA |
| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. Sierra Lutheran
@ sierra luthern
| |
| 4:30pm | vs. Sierra Lutheran
@ sierra luthern
| |
| 6:00pm | vs. Sierra Lutheran
@ sierra luthern
| |
| 7:30pm | vs. Sierra Lutheran
@ sierra luthern
|