Time | Event | Details |
---|---|---|
FCA Breakfast Meeting |
Room 54
| |
7:00am- 7:45am | PBIS Team Meeting |
YHS Library
|
7:30am- 8:00am | SPED dept. meeting | Room 11A |
Room 11A | ||
10:00am | Golf: Boys Varsity Match | vs. Incline
@ Eagle Valley Country Club
|
Time | Event | Details |
---|---|---|
7:15am- 7:45am | A.D. Meeting | Desoto's Office |
Desoto's Office |
Time | Event | Details |
---|---|---|
6:45am- 7:45am | Dept Meetings | JR class to discuss Prom & Dept. meeting |
JR class to discuss Prom & Dept. meeting | ||
2:00pm | Baseball: Boys Varsity Game | vs. Battle Mountain High School |
2:00pm | Softball: Girls Varsity Game | vs. Battle Mountain High School |
4:00pm | Baseball: Boys Varsity Game | vs. Battle Mountain High School |
4:00pm | Softball: Girls Varsity Game | vs. Battle Mountain High School |
Time | Event | Details |
---|---|---|
9:00am | Track: Varsity Meet | vs. McQueen |
10:00am | Baseball: Boys Varsity Game | vs. Battle Mountain High School |
10:00am | Softball: Girls Varsity Game | vs. Battle Mountain High School |
Time | Event | Details |
---|---|---|
10:00am- 1:00pm | Club volleyball practice |
YHS main gym
|
Time | Event | Details |
---|---|---|
5:30pm- 7:30pm | Club volleyball practice | |
5:30pm- 6:30pm | PRIDE meeting | Room 36 |
Room 36 |
Time | Event | Details |
---|---|---|
7:00am- 8:00am | SPP team meeting | YHS Library |
YHS Library | ||
1:30pm- 2:00pm | Safety Meeting | Room 36 |
Room 36 |