Time | Event | Details |
---|---|---|
6:00am- 10:00am |
SHS Big Gym
| |
- total of 12 tables - total of 30 chairs - 10 lined garbage cans | ||
11:00am- 12:00pm |
SHS Main Hallway
tables needed | |
tables needed | ||
3:00pm | vs. Spring Creek | |
3:00pm |
(Cancelled) | vs. Spring Creek |
4:30pm | vs. Spring Creek | |
5:00pm- 8:00pm |
SHS Theater
Paige McKinnon | |
Paige McKinnon | ||
6:00pm | vs. Spring Creek | |
7:30pm | vs. Spring Creek |
Time | Event | Details |
---|---|---|
1:00pm | vs. Lowry | |
3:00pm | vs. Dayton | |
3:00pm | vs. Dayton | |
3:00pm- 5:00pm |
SHS Cafeteria
many many extension cords and power strips | |
many many extension cords and power strips | ||
4:30pm | vs. Dayton | |
6:00pm | vs. Dayton | |
7:30pm | vs. Dayton |
Time | Event | Details |
---|---|---|
7:00am | vs. Lowry | |
8:00am | vs. Churchill County | |
8:00am- 3:00pm |
various rooms
jamie whisler | |
jamie whisler | ||
11:00am | vs. Churchill County | |
12:30pm | vs. Churchill County | |
2:00pm | vs. Churchill County | |
3:30pm | vs. Churchill County |
- total of 30 chairs
- 10 lined garbage cans